Department Head | Office Address | Contact Numbers |
Dr. Pecos I. Camarines |
3/F Right Wing Executive Building City Government Complex, Maysilo Circle, Plainview |
8534-0163 8532-5001 to 28 ext 388 / 263 health@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
A.T. REYES HEALTH CENTER (ORGANIC) | TERESITA L. LIM | Bgy. Hall, Interior A. Luna Street | |
ADMINISTRATIVE STAFF | MARISSA B. ASILO | 3/F Right Wing Executive Building | 532-5001 8532-5001 to 28 ext 265 |
BAGONG SILANG HEALTH CENTER | TERESITA L. LIM | J. Luna Street (near JRU) | |
BARANGKA IBABA PUERICULTURE & FAMILY PLANNING | Bgy Hall, P. Oliveros Street | ||
BARANGKA ILAYA PUERICULTURE & FAMILY PLANNING | TERESITA L. LIM | Pinatubo Street (near Pasig River) | |
E. RODRIGUEZ PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | V. Victorio Street (near Villa San Miguel) | |
ENVIRONMENTAL SANITATION | ARSENIO S. REGULANO | G/F Old Building | 532-5001 8532-5001 to 28 ext 321 |
HEALTH – BGY. NUTRITION SCHOLAR | MARIE TESS C. BELO | 3/F Right Wing Executive Building | 532-5001 8532-5001 to 28 ext 292 |
HEALTH & SANITATION OFFICE | ARSENIO S. REGULANO | G/F Old Building | 532-5001 8532-5001 to 28 ext 321 |
HEALTH & SANITATION OFFICE – U.H.N.P. | TERESITA L. LIM | G/F Old Building | |
HIGHWAY HILLS PUERICULTURE CENTER | TERESITA L. LIM | Bgy. Hall, Mariveles Street | |
ISAAC LOPEZ PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | M. Gonzaga Street | |
MALAMIG HEALTH CENTER (ORGANIC) | TERESITA L. LIM | Cresta Park, Makiling Street | |
MAUWAY PUERICULTURE & FAMILY PLANNING CENTER | EVELYN O. RONDOLO (O.C) | 9 de Febrero cor. Barangka Drive | 534-5425 |
MRC HEALTH CENTER | TERESITA L. LIM | ||
NAMAYAN PUERICULTURE & FAMILY PLANNING CENTER | C. CastaÃąeda Street | ||
PEOPLE’S CENTER & LYING-IN | NEPHTALI M. GORGONIO (O.C) | San Jose Street (beside basketball court) | 407-5328 |
SAN JOSE PUERICULTURE & FAMILY PLANNING CENTER | San Jose Street (beside Filemon Javier Elem. School) | ||
SOCIAL HYGIENE CLINIC | LLORA K. ABILLADA | 2/F Zaniga H.C. Lerma Street cor. J. Vicencio Street | |
VERGARA PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | Ilino Cruz Street (beside I. Lopez Elem. School) | |
WELFAREVILLE HEALTH CENTER | SHARI LUDOVINA L. SABALVARO | Panatag Street | |
WELFAREVILLE HEALTH CENTER | JULITA A. AYSON | Block 38 | |
ZANIGA PUERICULTURE & FAMILY PLANNING CENTER | Lerma Street cor J. Vicencio Street |
Department Head | Office Address | Contact Numbers |
ZALDY R. CARPESO | Boni Avenue cor. Sto. Rosario Street, Plainview |
8532-2563 / 8532-2781 / 8532-0480 / 8532-2574 / 8747-3393 mcmc@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
MEDICAL PERSONNEL CONTRACTUAL | ZALDY R. CARPESO |