Office | Incumbent | Office Address | Contact Numbers |
---|---|---|---|
OFFICE OF THE CITY REPRESENTATIVE | Neptali “Boyet” Gonzales II |
G/F Kaban ng Hiyas City Government Complex, Maysilo Circle, Plainview |
8534-9907 8532-5001 to 28 ext 202 / 241 congressman@mandaluyong.gov.ph |
OFFICE OF THE CITY MAYOR | Carmelita “Menchie” Aguilar Abalos |
4/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8532-2332 / 8532-2224 / 8531-0194 / 8535-4634 / 8532-4492 8532-5001 to 28 ext 204 / 391 / 390 citymayor@mandaluyong.gov.ph |
OFFICE OF THE CITY VICE MAYOR | Antonio “Anthony” delos Santos Suva Jr. |
G/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8532-5001 to 28 ext 356 vicemayor@mandaluyong.gov.ph |
Councilors District I
Councilor | Office Address | Contact Numbers |
---|---|---|
CHARISSE MARIE ABALOS-VARGAS |
3/F BOC Building City Government Complex, Maysilo Circle, Plainview |
8534-8927/8533-4304 8532-5001 to 28 ext 577/578 councilor.charisse@mandaluyong.gov.ph |
ANJELO ELTON P. YAP |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8532-4438 8532-5001 to 28 ext Loc 625 councilor.eltonyap@mandaluyong.gov.ph |
DANNY DE GUZMAN |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534-0044 8532-5001 to 28 ext Loc 628 councilor.deguzman@mandaluyong.gov.ph |
GRACE MARIE VERA ANTONIO |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8535-2688 8532-5001 to 28 ext 627 councilor.antonio@mandaluyong.gov.ph |
RODOLFO “KUYOG” MORALES POSADAS |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8997-3612 8532-5001 to 28 ext 629 councilor.posadas@mandaluyong.gov.ph |
ESTANISLAO “JUNIS” VILLARAZA ALIM III |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534- 0983 councilor.junisalim@mandaluyong.gov.ph |
Councilors District II
Councilor | Office Address | Contact Numbers |
---|---|---|
BENJAMIN “BENJIE” ABALOS III |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8533-3126 8532-5001 to 28 ext Loc 622 councilor.benjieabalos@mandaluyong.gov.ph |
CHERRY LYNN PABLO-SANTOS |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8532-4362 8532-5001 to 28 ext 623 councilor.cheche@mandaluyong.gov.ph |
ROEHL BARTOLATA BACAR |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8532-5001 to 28 ext 624 councilor.bacar@mandaluyong.gov.ph |
JESUS “JESSE” C. CRUZ |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534-0982 8532-5001 to 28 ext 626 councilor.jessecruz@mandaluyong.gov.ph |
FERNANDO “DONG” SUAREZ OCAMPO |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8535-3483 8532-5001 to 28 ext 630 councilor.docampo@mandaluyong.gov.ph |
MICHAEL ERIC “BOTONG” GONZALES CUEJILO |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8535-3603 8532-5001 to 28 ext Loc. 631 councilor.cuejilo@mandaluyong.gov.ph |
Barangays
District | Code | Barangay | ChairPerson | Office Address | Contact Numbers |
---|---|---|---|---|---|
1 | 001 | ADDITION HILLS | CARLITO TOLIBAS CERNAL | Blk. 12 Welfareville Compound | 8534-0503 |
1 | 002 | BAGONG SILANG | KRISTOFER DOMINGUEZ | cor. J. Luna Street | 8514-8312/89953354 |
2 | 003 | BARANGKA DRIVE | DARWIN A. FERNANDEZ | 775 Barangka Drive cor. Sgt. Bumatay | 8531-6544 |
2 | 004 | BARANGKA IBABA | EDWIN B. STA. MARIA | 55 P. Oliveros Street | 8747-1497 |
2 | 005 | BARANGKA ILAYA | JOSELITO C. PANGILINAN | 2 Pinatubo Street cor. Ilaya Barangka | 8531-0647 |
2 | 006 | BARANGKA ITAAS | DANNIE DJ. OCAMPO | P. Oliveros cor. Kapok Street | 8532-7564/8533-7141 |
2 | 007 | BUAYANG BATO | REYNALDO DE JOSEP NOBELA | 109 Buayang Bato | 8631-5903/8470-3686 |
1 | 008 | BUROL | ERNESTO F. SANTOS JR. | 1 Pag-Asa Street | 8625-3352/8535-2641 |
1 | 009 | DAANG BAKAL | RICHARD B. BASSIG | Shaw Blvd. cor. Gen. Kalentong Street | 8535-3992/84639631 |
1 | 010 | HAGDANG BATO ITAAS | EDMON B. ESPIRITU | A. Bonifacio Street | 8534-0345 |
1 | 011 | HAGDANG BATO LIBIS | DANILO S. TORRES | A. Bonifacio Street cor. Pinagtipunan Street | 8535-4720 |
1 | 012 | HARAPIN ANG BUKAS | FEDERICO Y. OGBAC | 256 Daang Bakal Street | 8533-6611/8748-7039 |
1 | 013 | HIGHWAY HILLS | ROLANDO A. RUGAY | 34 Marivelles Street | 8533-6298/8531-9432 |
2 | 014 | HULO | BERNARDINO C. MAGLAQUE | Coronado Street | 8534-5056/8535-2505 |
2 | 015 | MABINI-J. RIZAL | ANTONIO L. CASTANEDA | Mabini J. Rizal Street | 8531-0643 |
2 | 016 | MALAMIG | MARLON R. MANALO | 555 Cresta Circle Makiling Street | 8533-1319 |
1 | 017 | MAUWAY | BERNARDO M. EVANGELISTA | 9 de Febrero Street | 8531-2753/8531-0306 |
2 | 018 | NAMAYAN | VICTOR EMMANUEL S. FRANCISCO, JR. | 394 J. Rizal Street | 8719-1736/8794-0905 |
1 | 019 | NEW ZANIGA | ELIZABETH PALER CRUZ | 735 Ballesteros Street cor. I. Lopez Street | 8533-5138/8532-0725 |
2 | 020 | OLD ZANIGA | ALEX ADRIAS LACSON | Parada Street Covered Court | 8719-2474/8945-9328 |
1 | 021 | PAG-ASA | CONRADO UAJE ANGGA JR | 658 Gen. Kalentong Street | |
2 | 022 | PLAINVIEW | MICHAEL C. GARCIA | 40 Malaya Street | 8534-1874 |
1 | 023 | PLEASANT HILLS | TAGANI M. EVANGELISTA | 126 C. Fernando Street | 8535-5431/8533-4794 |
1 | 024 | POBLACION | ELMER A. CASTILLO | Star Street | 8576-1161/8535-0917 |
2 | 025 | SAN JOSE | ANNA KATRINA C. ABEJAR | Sitio 2 Bo. San Jose cor. Boni Avenue | 8655-9918 |
2 | 026 | VERGARA | ERNESTO C. MENDIOLA | 38 Elino Cruz Street | 8531-9900/8719-0144 |
1 | 027 | WACK-WACK-GREENHILLS EAST | MARGARITA O. TAN CLIMACO | 1507-1509 Princeton Street | 8722-4258/8238-0321 to 22 |
Departments
Department Head | Office Address | Contact Numbers |
ERNESTO E. VICTORINO | 5/F Executive Building City Government Complex, Maysilo Circle, Plainview | 8534-8970 8532-5001 to 28 ext 408 city.administrator@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ADMINISTRATIVE DIVISION | ERNESTO E. VICTORINO | 5/F Executive Building | |
ANTI-VICE DIVISION | RIZALDY M. SALVADOR | G/F PNP Building | 8531-6886 8532-5001 to 28 ext 268 |
CITY PUBLIC INFORMATION OFFICE | JIMMY M. ISIDRO | 4/F Executive Building | 8534-1662 / 8532-5031 8532-5001 to 28 ext 401 |
COOPERATIVE DEVELOPMENT DIVISION | CRISPIN A. MALICDEM | 2/F BOC Building | 8532-6388 8532-5001 to 28 ext 208 |
FIRE DEPARTMENT | MARIA GLORIA V. LACSON | PNP / Fire / BJMP Building | 532-2402 / 532-2189 / 534-0070 / 71 / 77 8532-5001 to 28 ext 389 / 280 |
INFORMATION TECHNOLOGY DIVISION | REY NUÑEZ / CLAIRE UMALI | 3/F Executive Building | 533-5304 8532-5001 to 28 ext 215 / 270 |
INTERNAL AUDIT SERVICE OFFICE | ZORAYDA R. DIMAGMALIW | 3/F Executive Building | 8533-2827 8532-5001 to 28 ext 402 / 206 |
MANPOWER AND YOUTH DEVELOPMENT TRAINING DIVISION | MERLY DG. TAMPINGCO | Hulo Bliss, Coronado Street | 8533-2098 /8531-5159 |
OFFICE FOR SENIOR CITIZENS AFFAIRS | LUISITO “LOUIE” ENCABO ESPINOSA | G/F Legislative Building | 8 532-7627 8532-5001 to 28 ext 346 |
PERSONNEL SUPP. GRP(BOC-LABORER) | BENJAMIN R. PONCIANO | 4/F Executive Building | 533-91-34 8532-5001 to 28 ext 411 / 381 / 200 / 246 |
PERSONS WITH DISABILITIES AFFAIRS DIVISION | WENNAH G. MARQUEZ | G/F Parking Level | 8534-0986 8532-5001 to 28 ext 308 |
POLICE DEPARTMENT | LEANDRO M. ZAPATA | PNP Building | 532-2318 8532-5001 to 28 ext 384 |
PUBLIC EMPLOYMENT SERVICES OFFICE | EMMA JAVIER | 3/F BOC Building | 8532-2606 8532-5001 to 28 ext 410 / 332 |
TRICYCLE REGULATIONS DIVISION | SAMSON C, DIGMA | 2/F Parking Level BOC Building | 8532-6736 8532-5001 to 28 ext 337 |
Department Head | Office Address | Contact Numbers |
FLORDELIZA D. BONADOR |
4/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8533-9134 8532-5001 to 28 ext 411 / 381 / 200 / 246 hrmd@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
PERSONNEL SUPPORT GROUP | BENJAMIN R. PONCIANO | 4/F Executive Building | 533-9134 8532-5001 to 28 ext 411 / 381 / 200 / 246 |
Department Head | Office Address | Contact Numbers |
CATHERINE DE LEON-ARCE |
G/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8535-7357 / 8532-4437 8532-5001 to 28 ext 412 / 245 bplo@mandaluyong.gov.ph |
Department Head | Office Address | Contact Numbers |
ATTY. JERUSHA O. VILLANUEVA | 4/F Executive Building City Government Complex, Maysilo Circle, Plainview | 8535-7112 8532-5001 to 28 ext 212legal@mandaluyong.gov.ph</a > |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
CITY PROSECUTOR’S OFFICE | CARLOS S. ZAMORA | ||
METROPOLITAN TRIAL COURT | ERNESTO E. VICTORINO | 534-30-03 / 532-2262 8532-5001 to 28 ext 300 / 279 / 281 | |
PEOPLE’S LAW ENFORCEMENT BOARD | MERCEDES R. GACITA | ||
REGIONAL TRIAL COURT | BENJAMIN R. PONCIANO | 533-3749 8532-5001 to 28 ext 352 |
Department Head | Office Address | Contact Numbers |
NOLAN V. ANGELES |
2/F Kaban ng Hiyas City Government Complex, Maysilo Circle, Plainview |
8533-9107 8532-5001 to 28 ext 306 cultural@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
CITY GYMNASIUM OFFICE | MANUEL D. AMPAYA | City Gymnasium | 532-5030 8532-5001 to 28 ext 361 |
CULTURAL AFFAIRS OFFICE STAFF | NORBERTO S. ARCANGEL | 2/F Kaban ng Hiyas | 533-9107 8532-5001 to 28 ext 306 |
MUSICIANS | NORBERTO S. ARCANGEL | 2/F Kaban ng Hiyas | 533-9107 8532-5001 to 28 ext 306 |
Department Head | Office Address | Contact Numbers |
ROMEO C. CRUZ |
2/F BOC Building City Government Complex, Maysilo Circle, Plainview |
8532-2160 8532-5001 to 28 ext 311 boc@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
BOC – ADMINISTRATIVE AIDE | AVELINO S. GASILAO | 2/F BOC Building | 8532-5001 to 28 ext 210 |
BOC – HR | AVELINO S. GASILAO | 2/F BOC Building | |
BOC – TRANSPORT | AVELINO S. GASILAO | 2/F BOC Building | |
TASK FORCE ORDINANCE | AVELINO S. GASILAO | 2/F BOC Building |
Department Head | Office Address | Contact Numbers |
ALEX SANTOS | 3RD/F BOC Parking Building City Government Complex, Maysilo Circle, Plainview | 8532-5347 |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
MTPMO – HR | LUISITO E. ESPINOSA | ||
MTPMO – OFFICE STAFF | LUISITO E. ESPINOSA | ||
MTPMO – TRAFFIC ENFORCERS | LUISITO E. ESPINOSA |
Department Head | Office Address | Contact Numbers |
VICTOR E. VICTORIA |
G/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534-0045 8532-5001 to 28 ext 404 / 271 pos@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
CITY HALL SECURITY TASK FORCE | JULIAN T. TUTANES | G/F Legislative Building | |
POS – GENERAL | EFREN P. JUGO | G/F Legislative Building | |
POS – SECURITY OFFICER (HR) | EFREN P. JUGO | G/F Legislative Building |
Department Head | Office Address | Contact Numbers |
ARMANDO T. COMANDAO |
5/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8532-5029 8532-5001 to 28 ext 397 / 372 city.planning@mandaluyong.gov.ph |
Department Head | Office Address | Contact Numbers |
FRANKLIN M. CABOTAJE |
5/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8535-4380 8532-5001 to 28 ext 393 / 248 housing@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
MHDB – LIVELIHOOD | ERNESTO L. SANTOS |
Department Head | Office Address | Contact Numbers |
MA. CORAZON D. RODRIGO |
2/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8532-5001 to 28 ext 383 / 243 budget@mandaluyong.gov.ph |
Department Head | Office Address | Contact Numbers |
GENER R. SISON |
G/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8532-4440 /8535-2835 8532-5001 to 28 ext 386 / 247 assessor@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ASSESSMENT RECORDS DIVISION | GENER R. SISON | ||
PROPERTY APPRAISAL DIVISION | GENER R. SISON | 532-5001 8532-5001 to 28 ext 221 |
|
TAX MAPPING DIVISION | GENER R. SISON |
Department Head | Office Address | Contact Numbers |
JEFFREY A. ZULUETA |
2/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8533-28-21 8532-5001 to 28 ext 234 city.registrar@mandaluyong.gov.ph |
Department Head | Office Address | Contact Numbers | |
CITY ACCOUNTING DEPARTMENT | CHARITO MAGPANTAY |
3/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8534-0813 / 8531-1218 8532-5001 to 28 ext 242 / 345 / 353 accounting@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
VOUCHER MONITORING UNIT | CELSO B. SANTOS | 3/F Executive Building | 532-5001 8532-5001 to 28 ext 213 |
Department Head | Office Address | Contact Numbers |
CRISPINA D. ESPEDIDO | 2/F Executive Building City Government Complex, Maysilo Circle, Plainview | 8534-0173 8532-5001 to 28 ext 406 / 237 |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ADMINISTRATIVE DIVISION | ORLANDO F. FUMERA, JR. | 4/F Executive Building | |
CASH DIVISION | ELINIDA T. TUAZON | 2/F Executive Building | 531-9529 8532-5001 to 28 ext 232 |
LICENSE DIVISION | SUE J. VARQUEZ | 2/F Executive Building | 533-3414 8532-5001 to 28 ext 235 |
MARKET OPERATION DIVISION | JOSEPH RANDY A. GARCIA | Market Place | 8534-1735/8531-4118 |
REAL PROPERTY TAX DIVISION | ELIZABETH G. ATOS | 2/F Executive Building | 532-5205 8532-5001 to 28 ext 231 |
SUPPLY DIVISION | ALFREDO E. VICTORIA | 2/F Executive Building | 8532-5001 to 28 ext 364 |
Department Head | Office Address | Contact Numbers |
CRISANTO W. ROXAS |
5/F Executive Building City Government Complex, Maysilo Circle, Plainview |
8532-4421 / 8532-4198 8532-5001 to 28 ext 387 / 304 engineering@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ENGINEERING – CEMETERY | LUZVIMINDA C. RACELIS | City Cemetery | 534-31-65 |
ENGINEERING – EMERGENCY CREW | CRISANTO W. ROXAS | 5/F Right Wing Executive Building | 532-4421 / 532-4198 8532-5001 to 28 ext 387 / 304 |
ENGINEERING – MAINTENANCE | RONALDO R. CERRUDO | 5/F Right Wing Executive Building | 532-4421 / 532-4198 8532-5001 to 28 ext 387 / 304 |
ENGINEERING – OFFICE STAFF | CRISANTO W. ROXAS | 5/F Right Wing Executive Building | 532-4421 / 532-4198 8532-5001 to 28 ext 387 / 304 |
ENGINEERING – SPECIAL PROJECT | CRISANTO W. ROXAS | 5/F Right Wing Executive Building | 532-4421 / 532-4198 8532-5001 to 28 ext 387 / 304 |
ENGINEERING – STREET MAINTENANCE | CRISANTO W. ROXAS | 5/F Right Wing Executive Building | 532-4421 / 532-4198 8532-5001 to 28 ext 387 / 304 |
Department Head | Office Address | Contact Numbers |
Dr. Pecos I. Camarines |
3/F Right Wing Executive Building City Government Complex, Maysilo Circle, Plainview |
8534-0163 8532-5001 to 28 ext 388 / 263 health@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
A.T. REYES HEALTH CENTER (ORGANIC) | TERESITA L. LIM | Bgy. Hall, Interior A. Luna Street | |
ADMINISTRATIVE STAFF | MARISSA B. ASILO | 3/F Right Wing Executive Building | 532-5001 8532-5001 to 28 ext 265 |
BAGONG SILANG HEALTH CENTER | TERESITA L. LIM | J. Luna Street (near JRU) | |
BARANGKA IBABA PUERICULTURE & FAMILY PLANNING | Bgy Hall, P. Oliveros Street | ||
BARANGKA ILAYA PUERICULTURE & FAMILY PLANNING | TERESITA L. LIM | Pinatubo Street (near Pasig River) | |
E. RODRIGUEZ PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | V. Victorio Street (near Villa San Miguel) | |
ENVIRONMENTAL SANITATION | ARSENIO S. REGULANO | G/F Old Building | 532-5001 8532-5001 to 28 ext 321 |
HEALTH – BGY. NUTRITION SCHOLAR | MARIE TESS C. BELO | 3/F Right Wing Executive Building | 532-5001 8532-5001 to 28 ext 292 |
HEALTH & SANITATION OFFICE | ARSENIO S. REGULANO | G/F Old Building | 532-5001 8532-5001 to 28 ext 321 |
HEALTH & SANITATION OFFICE – U.H.N.P. | TERESITA L. LIM | G/F Old Building | |
HIGHWAY HILLS PUERICULTURE CENTER | TERESITA L. LIM | Bgy. Hall, Mariveles Street | |
ISAAC LOPEZ PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | M. Gonzaga Street | |
MALAMIG HEALTH CENTER (ORGANIC) | TERESITA L. LIM | Cresta Park, Makiling Street | |
MAUWAY PUERICULTURE & FAMILY PLANNING CENTER | EVELYN O. RONDOLO (O.C) | 9 de Febrero cor. Barangka Drive | 534-5425 |
MRC HEALTH CENTER | TERESITA L. LIM | ||
NAMAYAN PUERICULTURE & FAMILY PLANNING CENTER | C. Castañeda Street | ||
PEOPLE’S CENTER & LYING-IN | NEPHTALI M. GORGONIO (O.C) | San Jose Street (beside basketball court) | 407-5328 |
SAN JOSE PUERICULTURE & FAMILY PLANNING CENTER | San Jose Street (beside Filemon Javier Elem. School) | ||
SOCIAL HYGIENE CLINIC | LLORA K. ABILLADA | 2/F Zaniga H.C. Lerma Street cor. J. Vicencio Street | |
VERGARA PUERICULTURE & FAMILY PLANNING CENTER | TERESITA L. LIM | Ilino Cruz Street (beside I. Lopez Elem. School) | |
WELFAREVILLE HEALTH CENTER | SHARI LUDOVINA L. SABALVARO | Panatag Street | |
WELFAREVILLE HEALTH CENTER | JULITA A. AYSON | Block 38 | |
ZANIGA PUERICULTURE & FAMILY PLANNING CENTER | Lerma Street cor J. Vicencio Street |
Department Head | Office Address | Contact Numbers |
ZALDY R. CARPESO | Boni Avenue cor. Sto. Rosario Street, Plainview |
8532-2563 / 8532-2781 / 8532-0480 / 8532-2574 / 8747-3393 mcmc@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
MEDICAL PERSONNEL CONTRACTUAL | ZALDY R. CARPESO |
Department Head | Office Address | Contact Numbers |
MA. TERESA S. MIRANDA |
2/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534-1760 8532-5001 to 28 ext 223 / 224 sanggunian@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
CITY COUNCIL SECRETARIAT | JIMMY D. LACEBAL | 2/F Legislative Building | 534-1760 8532-5001 to 28 ext 224 |
CITY COUNCILORS | RENATO STA. MARIA | 2/F Legislative Building |
Department Head | Office Address | Contact Numbers |
PABLO D. GARCIA |
G/F Legislative Building City Government Complex, Maysilo Circle, Plainview |
8534-2927 / 8531-9880 8532-5001 to 28 ext 219 gs@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ADMINISTRATIVE SERVICES DIVISION | ROSALITA R. BIAZON | G/F Legislative Building | 534-1299 8532-5001 to 28 ext 413 / 294 |
REPAIR & MAINTENANCE DIVISION | ROSALITA R. BIAZON |
Department Head | Office Address | Contact Numbers |
EMMANUEL P. OBLEA JR. | Lions Road cor. Boni Avenue, Barangka Ilaya |
8533-7975 esc@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ESC – EMERGENCY CREW | FELIPE V. CAMACHO | ||
ESC – GREENING & BEAUTIFICATION | OIC LEONARDO DEL CORRO | Martinez High beside Botanical Garden | 534-5455 |
ESC – STREET SWEEPER | FELIPE V. CAMACHO |
Department Head | Office Address | Contact Numbers |
TERESITA C. PILLAS |
DSWD Office (beside Gym / Post Office) City Government Complex, Maysilo Circle, |
8535-7127 8532-5001 to 28 ext 336 swd@mandaluyong.gov.ph |
Division | Division Chief | Office Address | Contact Numbers |
---|---|---|---|
ESC – EMERGENCY CREW | FELIPE V. CAMACHO | ||
ESC – GREENING & BEAUTIFICATION | OIC LEONARDO DEL CORRO | Martinez High beside Botanical Garden | 534-5455 |
ESC – STREET SWEEPER | FELIPE V. CAMACHO |
Department Head | Office Address | Contact Numbers |
CLARISSA A. UMALI |
3/F Left Wing Executive Building City Hall Complex, Maysilo Circle, Plainview |
8533-5304 8532-5001 to 28 ext 514/530 itd@mandaluyong.gov.ph |