Education
Private School Facilities
Public School Facilities
Teacher-Student-Classroom Ratio
School | Number of Classrooms | Location | |
---|---|---|---|
SY 2002-2003 | SY 2003-2004 | ||
Elementary | |||
Mandaluyong Elementary School | 83 | 86 | G. Aglipay Sy., Brgy. Poblacion |
Filemon P. Javier Elementary School | 5 | 5 | Daang Bakal St., Brgy. San Jose |
Renato Lopez Elmentary School | 8 | 10 | J. Rizal St., Brgy. Mabini-J. Rizal |
Plainview Elmentary School | 22 | 22 | San Joaquin St., Brgy. Plainview |
Isaac Lopez Elmentary School | 35 | 35 | E. Cruz St., Brgy. Vergara |
Doña Basilica Yangco Elem. School | 15 | 15 | Segura St., Brgy. Namayan |
Hulo Elementary School | 49 | 49 | Pantaleon St., Brgy. Hulo |
Bonifacio Javier Elementary School | Transferred to Hulo Elem. Sch. |
Barangka Drive St., Brgy. Barangka Drive | |
Eulogio Rodriguez Elementary School | 68 | 68 | P. Gomez St., Brgy. Hagdan Bato Itaas |
Doña Pilar Gonzaga Elem. School | 30 | 29 | Gonzaga St., Brgy. Hagdan Bato Itaas |
Andres Bonifacio Elementary School | 41 | 31 | Welfareville Comp., Brgy. Addition Hills |
Nueve de Pebrero Elementary School | 36 | 39 | 9 de Febrero St., Brgy. Addition Hills |
Highway Hills Elementary School | 53 | 59 | Kanlaon St., Brgy. Highway Hills |
Ilaya Barangka Elementary School | 35 | 36 | Lion’s Road, Brgy. Barangka Ilaya |
Pedro P. Cruz Elementary School | 42 | 41 | Barangka Drive St., Brgy. Barangka Drive |
Amado T. Reyes Elementary School | 8 | 7 | Brgy. Buayang Bato |
TOTAL | 530 | 532 | |
Secondary | |||
Mataas na Paaralang Neptali A.Gonzales | 27 | 48 | 9 de Pebrero, Brgy. Mauway |
Mandaluyong High School (Main) | 55 | 55 | Rev. Aglipay St., Brgy. Plainview |
City of Mandaluyong Science HS | 27 | 28 | Pantaleon St., Brgy. Hulo |
Bonifacio Javier National High School | 27 | 35 | Barangka Drive St., Brgy. Barangka Drive |
Andres Bonifacio Integrated School | 6 | 30 | Welfareville Comp., Brgy. Addition Hills |
TOTAL | 142 | 196 | |
Source: DepEd |
In the secondary level, Mandaluyong High School (Main) has the largest facility with 55 classrooms, while the city’s Science High School is the smallest with only 28 classrooms. This gives an aggregate of 196 secondary classrooms for SY 2003-2004. All in all, at the latest, student-classroom ratios reach an average of 1:50 and 1:67, respectively, for elementary and secondary levels (Table 5.02).
School Year and Level |
Current Enrollment | No. of Teachers | Student-Teacher Ratio | No. of Classrooms | Student-Classroom Ratio |
---|---|---|---|---|---|
SY 1999-2000 | |||||
Elementary | 26,617 | 713 | 37:1 | 487 | 54:1 |
Secondary | 7,826 | 285 | 28:1 | 80 | 97:1 |
SY 2000-2001 | |||||
Elementary | 26,948 | 698 | 39:1 | 496 | 54:1 |
Secondary | 8,237 | 234 | 35:1 | 100 | 82:1 |
SY 2002-2003 | |||||
Elementary | 26,232 | 738 | 36:1 | 530 | 49:1 |
Secondary | 10,985 | 309 | 36:1 | 142 | 77:1 |
SY 2003-2004 | |||||
Elementary | 741 | 36:1 | 532 | 50:1 | |
Secondary | 410 | 32:1 | 196 | 67:1 | |
Source: DepEd |
Such high ratios indicate the need for more classrooms especially in the secondary level, which, at present, is being addressed by having morning and afternoon class-shifts with the latter even extending up to 8:00 o”clock to 9:00 o”clock in the evening. However, there are a sufficient number of public school teachers, with teacher-student ratios averaging to 1:36 and 1:32 in the elementary and secondary levels, respectively, which are still above the standard ratio of 1 teacher for every 40 students.
Performance Indicators
- Lack of financial capability to cover transportation expenses and cost of school supplies and other requirements
- Poor study habits due to lack of home supervision
- Lack of motivation
- Media influence
- Peer pressure
- Transfer of residence due to unavoidable circumstances
Indicator | SY 2000-2001 | SY 2001-2002 | SY 2002-2003 | SY 2003-2004 | ||||
---|---|---|---|---|---|---|---|---|
Elem. | HS | Elem. | HS | Elem. | HS | Elem. | HS | |
Enrolment | 27,173 | 8,256 | 27,277 | 9,719 | 27,769 | 11,161 | 28,511 | 13,168 |
Drop-out | 1,334 | 641 | 1,427 | 900 | 1,451 | 980 | – | – |
Repetition Rate | 2 % | 3 % | 1 % | 4.5 % | 2 % | 4.8 % | – | – |
Cohort Survival Rate | 72 % | 67.33 % | 71 % | 74 % | 80 % | 74.33 % | 72 % | 76 % |
Retention Rate | 90 % | 86 % | 94 % | 87 % | 92 % | 79 % | 95 % | 99 % |
Completion Rate | 70 % | 69 % | 69 % | 70 % | 69 % | 70 % | – | – |
Transition Rate | 96 % | 87 % | 95 % | 81 % | 95 % | 84 % | – | – |
Participation Rate | 56 % | 28 % | 57 % | 31 % | 58 % | 34 % | – | – |
Literacy Rate | – | – | – | – | ||||
Source: DepEd |
Enrollment in all levels continuously increased during the last three schools years with the year 2002-2003 (Table 5.05)
Level | Male | Female | Total |
---|---|---|---|
Elementary | |||
Prep | 701 | 669 | 1,370 |
Grade 1 | 2,839 | 2,513 | 5,352 |
Grade 2 | 2,398 | 2,076 | 4,474 |
Grade 3 | 2,184 | 2,105 | 4,289 |
Grade 4 | 2,198 | 2,042 | 4,240 |
Grade 5 | 2,041 | 1,896 | 3,937 |
Grade 6 | 2,068 | 1,872 | 3,940 |
Total Grades (1-6) | 13,728 | 12,504 | 26,232 |
Secondary | |||
First Year | 1,926 | 1,813 | 3,739 |
Second Year | 1,537 | 1,636 | 3,173 |
Third Year | 1,150 | 1,213 | 2,363 |
Fourth Year | 740 | 970 | 1,710 |
Total Years (1-4) | 5,353 | 5,832 | 10,985 |
Source: DepEd |
having the highest registered number of students pegged at 41,679. There was considerable decrease of enrollment for the following school year (2003-2004) which registered 39,815 students only. However, the recent NSO results (Table 5.06) yielded high level of overall literacy among residents. Overall literacy rate is pegged at 99 percent with exactly one percent belonging to the illiterate group.
Age Group and Sex | Total | ||
---|---|---|---|
Total | Literate | Illiterate | |
Both Sexes | 214,500 | 212,082 | 2,418 |
10-14 | 24,131 | 23,398 | 733 |
15-19 | 26,190 | 25,889 | 301 |
20-24 | 31,015 | 30,865 | 150 |
25-29 | 28,966 | 28,877 | 89 |
30-34 | 24,874 | 24,758 | 116 |
35-39 | 19,895 | 19,611 | 284 |
40-44 | 16,328 | 16,219 | 109 |
45-49 | 12,980 | 12,862 | 118 |
50-54 | 10,328 | 10,292 | 36 |
55-59 | 6,257 | 6,172 | 85 |
60-64 | 5,362 | 5,244 | 118 |
65-69 | 3,417 | 3,371 | 46 |
70 and over | 4,757 | 4,524 | 233 |
Male | 102,930 | 101,934 | 996 |
10-14 | 12,291 | 11,919 | 372 |
15-19 | 12,153 | 12,075 | 78 |
20-24 | 14,142 | 14,097 | 45 |
25-29 | 14,044 | 13,979 | 65 |
30-34 | 12,263 | 12,202 | 61 |
35-39 | 9,716 | 9,612 | 104 |
40-44 | 7,983 | 7,920 | 63 |
45-49 | 6,420 | 6,385 | 35 |
50-54 | 4,977 | 4,966 | 11 |
55-59 | 3,034 | 2,981 | 53 |
60-64 | 2,518 | 2,483 | 35 |
65-69 | 1,527 | 1,507 | 20 |
70 and over | 1,862 | 1,808 | 54 |
Female | 111,570 | 110,148 | 1,422 |
10-14 | 11,840 | 11,479 | 361 |
15-19 | 14,037 | 13,814 | 223 |
20-24 | 16,873 | 16,768 | 105 |
25-29 | 14,922 | 14,898 | 24 |
30-34 | 12,611 | 12,556 | 55 |
35-39 | 10,179 | 9,999 | 180 |
40-44 | 8,345 | 8,299 | 46 |
45-49 | 6,560 | 6,477 | 83 |
50-54 | 5,351 | 5,326 | 25 |
55-59 | 3,223 | 3,191 | 32 |
60-64 | 2,844 | 2,761 | 83 |
65-69 | 1,890 | 1,864 | 26 |
70 and over | 2,895 | 2,716 | 179 |
Source: NSO Census 2000 |